CR- CART
The loading vehicle which can take huge load capacity and xan be transformed to use for different commercial purposes – Vegetable Stall, Ice Cream Parlour, Chat stalls, Mini Dhaba etc
The loading vehicle which can take huge load capacity and xan be transformed to use for different commercial purposes – Vegetable Stall, Ice Cream Parlour, Chat stalls, Mini Dhaba etc
Technical Specification |
||
Dimensions | 2780 X 1000 X 1780 | |
Seating Capacity | 1 + 310 KgLUGGAGE | |
Tyre Size | 3.75×12 | |
Battery Type | Exide/Trontek/Eastman | |
Electricity Consumption/Charge | 5-6 Unit | |
Charging Time | 7-9 Hours | |
Range Per Charge | *90 km & Above | |
Motor Max Power | 1620 W & 48 V (Input) | |
Motor Type | BLDC | |
Max Speed | 25 Km / hr | |
Controller | 24 Tubes 50 Amp. | |
Charger | 15 AH. SMPS AXIOM/UTL | |
Front Powerful Shocker | Helical Spring with dampener with hydraulic telescopic, shock absorber |
|
Rear Suspension | Leaf Spring Carriage Spring with Rear Shocker |
|
Brakes | Drum brakes, actuated internal, Expanding shoe type, Combined |
|
Steering | Handle bar type | |
System Voltage | 12V (DC) | |
Performance | Excellent | |
Rim | Alloy Wheel / Steel Rim |
Strong Chasis |
||
Feature | Stronger Chasis, Single Pipe has been Bend at Triple Points. | |
Advantage | More Load Carrying Capacity & enhanced Durability. | |
Benefit | Long Life of Vehicle and No need of additional Reinforcements. |
Stylish Look & Low Maintenance |
||
Process | Front Indicator and Flush Type Rear Indicators. | |
Advantage | Less Chance of Breakage during Sharp Turns & Prevents Water from Seeping in. | |
Benefit | Stylish Look & Low Maintenance.. |